BSE Sensex or Bombay Stock Exchange Sensitive Index is a value-weighted index composed of 30 stocks started in 01 of jan, 1986. It consists of the 30 largest and most actively traded stocks, representative of various sectors, on the Bombay Stock Exchange. These companies account for around one-fifth of the market capitalization of the BSE. The base value of the sensex is 100 on April 1, 1979, and the base year of BSE-SENSEX is 1978-79.
At irregular intervals, the Bombay Stock Exchange (BSE) authorities review and modify its composition to make sure it reflects current market conditions. The index is calculated based on a free-float capitalization method; a variation of the market cap method. Instead of using a company's outstanding shares it uses its float, or shares that are readily available for trading. The free-float method, therefore, does not include restricted stocks, such as those held by company insiders
List of Companies in Sensex:-
(As of January 12, 2009)
| Code | Name | Sector | Adj. Factor |
| 532174 | ICICI Bank | Finance | 1.00 |
| 500510 | Larsen & Toubro | Capital Goods | 0.90 |
| 500010 | HDFC | Finance | 0.85 |
| 500180 | HDFC Bank | Finance | 0.85 |
| 500209 | Infosys | Information Technology | 0.85 |
| 500300 | Grasim Industries | Diversified | 0.75 |
| 500520 | Mahindra & Mahindra Limited | Transport Equipments | 0.75 |
| 500400 | Tata Power | Power | 0.70 |
| 500440 | Hindalco Industries | Metal, Metal Products & Mining | 0.70 |
| 500470 | Tata Steel | Metal, Metal Products & Mining | 0.70 |
| 500875 | ITC Limited | FMCG | 0.70 |
| 500390 | Reliance Infrastructure | Power | 0.65 |
| 500570 | Tata Motors | Transport Equipments | 0.65 |
| 532532 | Jaiprakash Associates | Housing Related | 0.60 |
| 500410 | ACC | Housing Related | 0.55 |
| 500325 | Reliance Industries | Oil & Gas | 0.50 |
| 500696 | Hindustan Lever Limited | FMCG | 0.50 |
| 532500 | Maruti Udyog | Transport Equipments | 0.50 |
| 500112 | State Bank of | Finance | 0.45 |
| 500359 | Ranbaxy Laboratories | Healthcare | 0.40 |
| 500900 | Sterlite Industries | Metal, Metal Products, and Mining | 0.40 |
| 524715 | Sun Pharmaceutical Industries | Healthcare | 0.40 |
| 500103 | BHEL | Capital Goods | 0.35 |
| 532454 | Bharti Airtel | Telecom | 0.35 |
| 532712 | Reliance Communications | Telecom | 0.35 |
| 532540 | Tata Consultancy Services | Information Technology | 0.25 |
| 500312 | ONGC | Oil & Gas | 0.20 |
| 507685 | Wipro | Information Technology | 0.20 |
| 532555 | NTPC | Power | 0.15 |
| 532868 | DLF Universal Limited | Housing related | 0.15 |
No comments:
Post a Comment